NFT Farming
200,000,000 PEAX Tokens equivalent to 20% of the total supply will be distributed to Farming within 1 year and reduced by 10% every period of 15 days.
Period | Reward per block | Total Rewards Daily | Total reward per period |
1 | 50 | 1,440,000 | 21,600,000 |
2 | 45 | 1,296,000 | 19,440,000 |
3 | 41 | 1,180,800 | 17,712,000 |
4 | 37 | 1,065,600 | 15,984,000 |
5 | 33 | 950,400 | 14,256,000 |
6 | 30 | 864,000 | 12,960,000 |
7 | 27 | 777,600 | 11,664,000 |
8 | 24 | 691,200 | 10,368,000 |
9 | 22 | 633,600 | 9,504,000 |
10 | 20 | 576,000 | 8,640,000 |
11 | 18 | 518,400 | 7,776,000 |
12 | 16 | 460,800 | 6,912,000 |
13 | 14 | 403,200 | 6,048,000 |
14 | 13 | 374,400 | 5,616,000 |
15 | 12 | 345,600 | 5,184,000 |
16 | 11 | 316,800 | 4,752,000 |
17 | 10 | 288,000 | 4,320,000 |
18 | 9 | 259,200 | 3,888,000 |
19 | 8 | 230,400 | 3,456,000 |
20 | 7 | 201,600 | 3,024,000 |
21 | 6 | 172,800 | 2,592,000 |
22 | 5 | 144,000 | 2,160,000 |
23 | 5 | 144,000 | 2,160,000 |
Last modified 1yr ago